Term | Explanation |
Attrition | Loss of participants during the course of a study |
Control group | Usually in a randomised controlled trial, the control group is the group that does not have the intervention that is under investigation applied |
Confounding variable | A variable which is independent of the exposure or outcome being measured |
External validity | How well the results of a study can be applied to other people, settings, or situations outside the study |
Hawthorne effect | People change their behaviour because they know they are being observed in a study |
Heterogeneity | Diversity of participants |
Interrater reliability | How much agreement there is between different people (raters) when they observe or rate the same thing |
Internal validity | How confidently you can say that the results of a study were caused by the intervention, not by other factors |
p-value (probability value) | Tells you how likely it is that the results you found happened by random chance, A small p value (less than 0.5) indicates that it is unlikely the results happened by chance while larger P value indicates the results could have happened anyway so there is not enough evidence to say there is a real effect |
Interventional/experimental studies | |||
Type of study | How and why it is conducted | Pros | Cons |
Randomised controlled trial | Uses randomisation to assign participants into groups to test the effect of an intervention. One group receives the treatment, while another (the control group) does not. Often used to test efficacy and safety of new drugs, treatments or procedures | Reduces selection bias Strong evidence for cause and effect Randomisation increases reliability Controlled conditions reduce confounding variables |
Can be expensive and time-consuming May raise ethical concerns Not always generalisable to real-world cases Complex to design and implement |
Quasi-experimental | Experimental design without randomisation. Often used in real-world settings to study outcomes while trying to compare groups fairly | More practical to conduct Useful when randomisation is not possible of ethical |
More prone to bias Harder to prove the intervention alone caused the outcome Other confounding variables may influence the results |
Observational studies | |||
Cohort study | Follow a group of people over time to see how exposure to a risk factor affects outcomes over time | Easy to see what happens after exposure Useful when studying something not common Multiple outcomes from one exposure can be studied |
Time consuming and expensive Participants may be lost to follow up which can affect results Not good for rare outcomes where very large samples are needed to get useful results |
Cross-sectional studies | Look at data from a population at one specific point in time. Useful for measuring how common a disease or risk factor is and identifying patterns or associations | Fast and cost-effective Good for measuring prevalence Simple to design and implement |
Cannot show cause and effect Only shows one moment in time May be subject to recall or self-reporting bias |
Case-controlled study | Compares people with a condition to those without to find a possible cause/risk factor | Good for studying rare diseases or outcomes Quick and inexpensive Require fewer people than other studies Good for studying multiple exposure |
Cannot confirm cause and effect Can be subject recall bias Prone to selection bias |